Locations | Contact Us | Rates | Calculators | Korean 
   
 
 
· How to use online banking
· Open New account
 
 
  · Frequently Asked Question  
  · Personal Accounts
· Credit Cards
· Loans & Lines of Credit
· RRSP & RRIFs
 
  · What's New
· 2011 Annual Report
· Sponsorships & Donations
· Become an Employee
 
 



     
· Who We Are
· History & Growth
· Organization
· Financial Out-lines
· Find a Branch
 
History & Growth
Year Membership Asset
1988 102 $385,784
1989 445 $1,092,714
1990 1009 $3,114,503
1991 1407 $5,034,114
1992 1769 $10,540,587
1993 2214 $18,002,059
1994 2787 $26,463,446
1995 3162 $30,932,462
1996 3850 $40,350,660
1997 4963 $55,941,425
1998 5774 $67,505,651
1999 6669 $73,746,068
2000 7649 $91,857,257
2001 8434 $114,190,366
2002 8798 $126,990,187
2003 9013 $128,922,672
2004 12347 $153,563,342
2005 13418(4520)* $161,861,125
2006 13975(4615)* $186,422,889
2007(Jun) 14341(4450)* $205,759,776



 
 
    Privacy & Security   |   Legal   |   Sitemap   |   E-mail  
          Copyright ⓒ Sharons Credit Union 2012. All Rights Reserved