Locations | Contact Us | Rates | Calculators | Korean 
   
 
 
· How to use online banking
· Open New account
 
 
  · Frequently Asked Question  
  · Rates
· Personal Accounts
· Credit Cards
· Loans & Lines of Credit
· RRSP & RRIFs
 
  · What's New
· 2010 Annual Report
· Sponsorships & Donations
· Become an Employee
 
 
What's New
 

Dividend and Patronage distribution History of Sharons Credit Union (1989 - 2009)

2010.02.09

Sharons Credit Union as a non-profit public service financial institution founded in 1988, 15,000 union members and the healthy growth of 2 billion asset bank with Credit Union Credit Union in 2009 to 100 credit union in Canada were entered.

Re: Dividend and Patronage distribution History of Sharons Credit Union

Year

Earning from
Operations

Share Dividend and
Patronage refund

Various Community Event
Sponsorship

2009 1,277,080 637,546 50% 85,544
2008 2,112,178 1,043,357 49% 121,644
2007 2,624,358 1,592,211 51% 149,774
2006 2,298,427 1,225,526 53% 135,322
2005 2,050,946 854,148 42% 158,507
2004 1,630,812 799,804 49% 125,393
2003 1,815,696 746,028 41% 87,840
2002 1,809,654 586,239 32% 106,857
2001 1,467,184 600,326 41% 68,090
2000 1,189,527 482,365 41% 78,720
1999 803,732 377,187 47% 74,543
1998 517,889 223,201 43% 86,078
1997 480,903 159,952 33% 74,171
1996 410,349 121,517 30% 46,186
1995 348,260 95,039 27% 39,083
1994 172,695 56,398 33% 34,246
1993 133,623 58,862 44% 31,057
1992 119,537 47,807 40% 15,784
1991 97,970 16,793 17% 9,000
1990 (13,588) 0 0% 7,231
1989 (24,530) 0 0% 5,520
TOTAL   9,724,306   1,540,590

No. Title Date
9 2012.01.02
8 2011.4.11
7 2011.4.4
6 2011.1.25
5 2010.12.21
4 2010.07.13
3 2010.03.08
2 2010.02.09
1 2009.04.15

 
 
    Privacy & Security   |   Legal   |   Sitemap   |   E-mail  
          Copyright ⓒ Sharons Credit Union 2009. All Rights Reserved